Physical Effects of Abortion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DEA}} | {{DEA}} | ||
{{PhysicalIndex}} | {{PhysicalIndex}} | ||
==[[Abortion Technique and Its Relationship to Adverse Physical Effects]]== | |||
==[[Short Term Complications and Other Aspects of Morbidity]]== | |||
==[[Immediate Physical Complications]]== | |||
===[[Cervical Injuries]]=== | |||
===[[Perforated Uterus]]=== | |||
==[[Pain in Women]]== | |||
===[[Acute Pain]]=== | |||
===[[Chronic Pain]]=== | |||
==[[Organ or System Failure]]== | |||
===[[Cerebrovascular Diseases (Stroke)]]=== | |||
===[[Circulatory Diseases]]=== | |||
===[[Disseminated Intravascular Coagulation (DIC)]]=== | |||
===[[Amniotic Fluid Embolism]]=== | |||
===[[Pulmonary Embolism]]=== | |||
===[[Adult Respiratory Distress Syndrome]]=== | |||
==[[Infection Associated With Abortion]]== | |||
===[[Septic Abortion]]=== | |||
===[[Acute Renal Failure from Septic Abortion]]=== | |||
===[[Autoimmune Disease]]=== | |||
===[[Endometritis]]=== | |||
===[[Genital Tract Infection]]=== | |||
===[[Pelvic Inflammatory Disease (PID)]]=== | |||
====[[General Background Studies]]==== | |||
====[[Abortion=Related Pelvic Inflammatory Disease]]==== | |||
===[[Bacterial Vaginosis]]=== | |||
===[[Chlamydia Trachomatis Infection]]=== | |||
===[[Gonnorhea]]=== | |||
====[[HIV/AIDS]]==== | |||
====[[Hepatitis]]==== | |||
===[[Use of Antibiotics in Connection With Induced Abortion]]=== | |||
==[[Impact on Later Pregnancies]]=== | |||
===[[Secondary Infertility]]=== | |||
===[[Uterine Fibroids]]=== | |||
===[[Gestational Trophoblastic Disease]]=== | |||
===[[Hypertension (High-Blood Pressure)]]=== | |||
===[[Ectopic Pregnancy]]=== | |||
===[[Placenta Previa/Aburuptio Placentae/Retained Placenta]]=== | |||
===[[Subsequent Miscarriage Premature Birth or Low Birth Weight]]=== | |||
===[[Neonatal Infection]]=== | |||
===[[Intraamniotic Infection]]=== | |||
===[[Subsequent Fetal Malformation/Birth Defects]]=== | |||
==[[Cancer Risk Associated With Abortion]]== | |||
===[[General Studies]]=== | |||
===[[Breast Cancer]]=== | |||
====[[Protective Effect of Early Childbirth]]==== | |||
====[[Induced Abortion as an Independent Risk Factor]]==== | |||
===[[Cervical Cancer]]=== | |||
===[[Ovarian Cancer]]=== | |||
===[[Endometrial Cancer]]=== | |||
===[[Lung Cancer]]=== | |||
===[[Colon and Rectal Cancer]]=== | |||
===[[Other Cancers]]=== |