Physical Effects of Abortion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 17: | Line 17: | ||
<BLOCKQUOTE> | |||
===[[Cervical Injuries]]=== | =====[[Cervical Injuries]]===== | ||
Line 29: | Line 30: | ||
===[[Perforated Uterus]]=== | =====[[Perforated Uterus]]===== | ||
</BLOCKQUOTE> | |||
Line 40: | Line 43: | ||
<BLOCKQUOTE> | |||
=====[[Acute Pain]]===== | |||
Line 52: | Line 57: | ||
=====[[Chronic Pain]]===== | |||
</BLOCKQUOTE> | |||
Line 65: | Line 71: | ||
<BLOCKQUOTE> | |||
=====[[Cerebrovascular Diseases (Stroke)]]===== | |||
Line 76: | Line 84: | ||
=====[[Circulatory Diseases]]===== | |||
Line 84: | Line 92: | ||
=====[[Disseminated Intravascular Coagulation (DIC)]]===== | |||
Line 92: | Line 100: | ||
=====[[Amniotic Fluid Embolism]]===== | |||
Line 100: | Line 108: | ||
=====[[Pulmonary Embolism]]===== | |||
Line 108: | Line 116: | ||
=====[[Adult Respiratory Distress Syndrome]]===== | |||
</BLOCKQUOTE> | |||
Line 121: | Line 130: | ||
<BLOCKQUOTE> | |||
===[[Septic Abortion]]=== | =====[[Septic Abortion]]===== | ||
Line 133: | Line 143: | ||
===[[Acute Renal Failure from Septic Abortion]]=== | =====[[Acute Renal Failure from Septic Abortion]]===== | ||
Line 141: | Line 151: | ||
===[[Autoimmune Disease]]=== | =====[[Autoimmune Disease]]===== | ||
Line 149: | Line 159: | ||
===[[Endometritis]]=== | =====[[Endometritis]]===== | ||
Line 157: | Line 167: | ||
===[[Genital Tract Infection]]=== | =====[[Genital Tract Infection]]===== | ||
Line 165: | Line 175: | ||
===[[Pelvic Inflammatory Disease (PID)]]=== | =====[[Pelvic Inflammatory Disease (PID)]]===== | ||
Line 171: | Line 181: | ||
<blockquote> | |||
======[[General Background Studies]]====== | |||
Line 180: | Line 191: | ||
======[[Abortion=Related Pelvic Inflammatory Disease]]====== | |||
</blockquote> | |||
=====[[Bacterial Vaginosis]]===== | |||
Line 189: | Line 202: | ||
=====[[Chlamydia Trachomatis Infection]]===== | |||
Line 197: | Line 210: | ||
=====[[Gonnorhea]]===== | |||
Line 205: | Line 218: | ||
=====[[HIV/AIDS]]===== | |||
Line 213: | Line 226: | ||
=====[[Hepatitis]]===== | |||
Line 221: | Line 234: | ||
=====[[Use of Antibiotics in Connection With Induced Abortion]]===== | |||
Line 228: | Line 241: | ||
</BLOCKQUOTE> | |||
==[[Impact on Later Pregnancies]]===== | |||
Line 237: | Line 251: | ||
=====[[Secondary Infertility]]===== | |||
Line 245: | Line 259: | ||
=====[[Uterine Fibroids]]===== | |||
Line 253: | Line 267: | ||
=====[[Gestational Trophoblastic Disease]]===== | |||
Line 261: | Line 275: | ||
=====[[Hypertension (High-Blood Pressure)]]===== | |||
Line 269: | Line 283: | ||
=====[[Ectopic Pregnancy]]===== | |||
Line 277: | Line 291: | ||
=====[[Placenta Previa/Aburuptio Placentae/Retained Placenta]]===== | |||
Line 285: | Line 299: | ||
=====[[Subsequent Miscarriage Premature Birth or Low Birth Weight]]===== | |||
Line 293: | Line 307: | ||
=====[[Neonatal Infection]]===== | |||
Line 301: | Line 315: | ||
=====[[Intraamniotic Infection]]===== | |||
Line 309: | Line 323: | ||
=====[[Subsequent Fetal Malformation/Birth Defects]]===== | |||
===[[Subsequent Fetal Malformation/Birth Defects]]=== | |||
Line 326: | Line 334: | ||
==[[Cancer Risk Associated With Abortion]]== | ==[[Cancer Risk Associated With Abortion]]== | ||
<blockquote> | |||
Line 332: | Line 341: | ||
=====[[General Studies]]===== | |||
===[[General Studies]]= | |||
=====[[Breast Cancer]]===== | |||
<blockquote> | |||
=====[[Protective Effect of Early Childbirth]]===== | |||
=====[[Induced Abortion as an Independent Risk Factor]]===== | |||
</blockquote> | |||
===[[Cervical Cancer]]=== | =====[[Cervical Cancer]]===== | ||
Line 373: | Line 366: | ||
===[[Ovarian Cancer]]=== | =====[[Ovarian Cancer]]===== | ||
Line 381: | Line 374: | ||
===[[Endometrial Cancer]]=== | =====[[Endometrial Cancer]]===== | ||
Line 389: | Line 382: | ||
===[[Lung Cancer]]=== | =====[[Lung Cancer]]===== | ||
Line 397: | Line 390: | ||
===[[Colon and Rectal Cancer]]=== | =====[[Colon and Rectal Cancer]]===== | ||
Line 405: | Line 398: | ||
===[[Other Cancers]]=== | =====[[Other Cancers]]===== | ||
</blockquote> |
Revision as of 20:45, 8 July 2008
Abortion Technique and Its Relationship to Adverse Physical Effects
Short Term Complications and Other Aspects of Morbidity
.
Immediate Physical Complications
Cervical Injuries
Perforated Uterus
Pain in Women
Acute Pain
Chronic Pain
Organ or System Failure
Cerebrovascular Diseases (Stroke)
Circulatory Diseases
Disseminated Intravascular Coagulation (DIC)
Amniotic Fluid Embolism
Pulmonary Embolism
Adult Respiratory Distress Syndrome
Infection Associated With Abortion
Septic Abortion
Acute Renal Failure from Septic Abortion
Autoimmune Disease
Endometritis
Genital Tract Infection
Pelvic Inflammatory Disease (PID)
General Background Studies
Abortion=Related Pelvic Inflammatory Disease
Bacterial Vaginosis
Chlamydia Trachomatis Infection
Gonnorhea
HIV/AIDS
Hepatitis
Use of Antibiotics in Connection With Induced Abortion
Impact on Later Pregnancies===
Secondary Infertility
Uterine Fibroids
Gestational Trophoblastic Disease
Hypertension (High-Blood Pressure)
Ectopic Pregnancy
Placenta Previa/Aburuptio Placentae/Retained Placenta
Subsequent Miscarriage Premature Birth or Low Birth Weight
Neonatal Infection
Intraamniotic Infection
Subsequent Fetal Malformation/Birth Defects
Cancer Risk Associated With Abortion
General Studies
Breast Cancer
Protective Effect of Early Childbirth
Induced Abortion as an Independent Risk Factor
Cervical Cancer
Ovarian Cancer
Endometrial Cancer
Lung Cancer
Colon and Rectal Cancer
Other Cancers